Beschreibung
| |||||||||||||||||||
| Operation Voltage Range | 4.8V up to 8.4 V | ||||||||||||||||||
| Operation Temperature Range | -20C°up to +60C° | ||||||||||||||||||
| Working frequency 工作频率 | 760us/333Hz | ||||||||||||||||||
| Bench tests reported values | |||||||||||||||||||
| Test Voltage | 6.0V | 7.4V | 8.4V | ||||||||||||||||
| Speed | 0.05sec/60° | 0.04sec/60° | 0.03sec/60° | ||||||||||||||||
| Torque | 8.0Kg.cm | 9.5Kg.cm | 11.0Kg.cm | ||||||||||||||||
| Fast continuous operating current | 700mA | 800mA | 900mA | ||||||||||||||||
| Stall current | 3100mA | 3800mA | 4300mA | ||||||||||||||||
| Dead Band Width | 2µ | ||||||||||||||||||
| General Data | |||||||||||||||||||
| Motor Type | Brushless motor 17*18mm | ||||||||||||||||||
| Potentiometer Type | noble 220° | ||||||||||||||||||
| Chip type | Digital | ||||||||||||||||||
| Weight | 75±1g | ||||||||||||||||||
| Gear Material | A1 + CU gear | ||||||||||||||||||
| Horn Gear Spline | 25T φ5.9mm | ||||||||||||||||||
| Wire length | 330 ±5mm | ||||||||||||||||||
| Wire Diameter | 0.3mm² | ||||||||||||||||||








Rezensionen
Es gibt noch keine Rezensionen.