Beschreibung
Class 500 Helicopter Rotor Mini Full Metal Brushless Digital Servo
| Item No. | H2-MI-BF11S | Part No. | SBS004 |
| Type | Digital | Operating Voltage Range | 4.8-7.4Volts DC |
| Bearing Type | Dual Ball Bearings | Speed(S/60 degree at 6.0V/7.4V) | 0.063/0.053 |
| Torque oz/in.(6.0V/7.4V) | 111/138 | Torque kg./cm.(6.0V/7.4V) | 8/10 |
| Size in inches | 1.42X0.60X1.23 | Size in Millimetes | 36X15.2X28.8 |
| Weight (oz.) | 1.23 | Weight (g.) | 35g |
| Motor Type | Brushless motor | Control System | 1500 u sec Neutral |
| Required Pulse | 3-5V | Operating Temperature range(F) | 14 – 122degree |
| Operating Temperature range | -10- 50 degree centigrade | Idle Current(6.0V/7.4V) | 20mA/20mA |
| No load Running Current(6.0V/ 7.4V) | 80mA/100mA | Stall Current(6.0V/7.4V) | 2700mA/3600mA |
| Dead Band Width | 2us | Potentiomete Type | Rotating (Max.220) |
| Connector wire Length | 11.8 in./180mm | Connector Wire Gauge | 25AWG |
| Connector Type | JR | Gear Type | Titanium+Copper gear |
| Frequency | 330Hz | Shaft | 5.9mm 25T |




Rezensionen
Es gibt noch keine Rezensionen.