Beschreibung
Specification:
| Model | HPRO 65A 3-6S SBEC |
| Continuous Current(A) | 65A |
| Burst Current(A) | 130A |
| Input Voltage | 3-6S Lipo |
| BEC Output | 6-12V Adjustable; Current Cont.10A, Peak 35A |
| Size | 60x36x19mm |
| Weight | 63g |
| Power Wire | 14 Gauge 85mm Red/Black |
| Motor Wire | 14 Gauge 62mm Black |
| Programming Way | XDFly Android&iOS APP/VBCT/E/RF2/Jeti |
| Telemetry | VBCT/E/RF2/Futaba SBUS2/Jeti/MSH Brain/iKon |
| Applications | 325-380 Class electric helicopters or fixed-wing aircrafts |




Rezensionen
Es gibt noch keine Rezensionen.