Beschreibung
GDW G13 HV-12V Digital Servo
Einsetzbar als Heck-Servo
| |||||||||||||||||||
| Operation Voltage Range | 8.4V up to 12.8 V | ||||||||||||||||||
| Operation Temperature Range | -10C°up to +60C° | ||||||||||||||||||
| Working frequency | 760us/333Hz | ||||||||||||||||||
| Bench tests reported values | |||||||||||||||||||
| Rated Voltage | DC – 8.4V | ||||||||||||||||||
| Speed | 60°/sec | 0.035sec/60° | |||||||||||||||||
| Torque | Stall 13 kgf.cm | ||||||||||||||||||
| Pulse | 450us—1050us | ||||||||||||||||||
| Stall current | |||||||||||||||||||
| Operation Angle | |||||||||||||||||||
| General Data | |||||||||||||||||||
| Motor Type | Brushless Motor | ||||||||||||||||||
| Bearing | 2BB | ||||||||||||||||||
| Chip type | Digital | ||||||||||||||||||
| Weight | 49±5g | ||||||||||||||||||
| Gear | SUS303 | ||||||||||||||||||
| Horn Gear Spline | 25T φ4.9mm | ||||||||||||||||||
| Wire length | 330 ±5mm | ||||||||||||||||||
| Dimension | 35.5mm x 15mm x 34.75mm | ||||||||||||||||||
| Number of wire cores | |||||||||||||||||||




Rezensionen
Es gibt noch keine Rezensionen.