Beschreibung
| |||||||||||||||||||
| Operation Voltage Range | 4.8V up to 8.4 V | ||||||||||||||||||
| Operation Temperature Range | -20C°up to +60C° | ||||||||||||||||||
| Working frequency | 1520us/333Hz | ||||||||||||||||||
| Bench tests reported values | |||||||||||||||||||
| Test Voltage | 6.0V | 7.4V | 8.4V | ||||||||||||||||
| Speed | 0.09sec/60° | 0.08sec/60° | 0.07sec/60° | ||||||||||||||||
| Torque | 9.0Kg.cm | 10.5Kg.cm | 12Kg.cm | ||||||||||||||||
| Fast continuous operating current | 1000mA | 1200mA | 1500mA | ||||||||||||||||
| Stall current | 2000mA | 2200mA | 2500mA | ||||||||||||||||
| Dead Band Width | 2µ | ||||||||||||||||||
| General Data | |||||||||||||||||||
| Motor Type | Coreless motor 17*15mm | ||||||||||||||||||
| Potentiometer Type | noble 220° | ||||||||||||||||||
| Chip type | Digital | ||||||||||||||||||
| Weight | 46g ±1g | ||||||||||||||||||
| Gear Material | The surface treatment of titanium | ||||||||||||||||||
| Horn Gear Spline | 25T 5.9mm | ||||||||||||||||||
| Wire length | 220±5mm | ||||||||||||||||||
| Wire Diameter | 0.15mm² | ||||||||||||||||||
| Number of wire cores | 30 | ||||||||||||||||||








Rezensionen
Es gibt noch keine Rezensionen.