Beschreibung
| |||||||||||||||||||
| Operation Voltage Range | 4.8V up to 8.4 V | ||||||||||||||||||
| Operation Temperature Range | -10C°up to +60C° | ||||||||||||||||||
| Working frequency | 1520us/333Hz | ||||||||||||||||||
| Bench tests reported values | |||||||||||||||||||
| Test Voltage | 6.0V | 7.4V | 8.4V | ||||||||||||||||
| Speed | 0.14sec/60° | 0.12sec/60° | 0.10sec/60° | ||||||||||||||||
| Torque | 28Kg.cm | 32Kg.cm | 36Kg.cm | ||||||||||||||||
| Fast continuous operating current | 700mA | 800mA | 900mA | ||||||||||||||||
| Stall current | 3000mA | 3500mA | 4000mA | ||||||||||||||||
| Dead Band Width | 2µ | ||||||||||||||||||
| General Data | |||||||||||||||||||
| Motor Type | Brushless motor 17*18mm | ||||||||||||||||||
| Potentiometer Type | noble 220° | ||||||||||||||||||
| Chip type | Digital | ||||||||||||||||||
| Weight | 77±1g | ||||||||||||||||||
| Gear Material | The surface treatment of titanium | ||||||||||||||||||
| Horn Gear Spline | 25T φ5.9mm | ||||||||||||||||||
| Wire length | 330 ±5mm | ||||||||||||||||||
| Wire Diameter | 0.3mm² | ||||||||||||||||||
| Number of wire cores | 60 | ||||||||||||||||||







Rezensionen
Es gibt noch keine Rezensionen.