Beschreibung
Specification:
| Model | HPRO 195A HV SBEC |
| Continuous Current(A) | 195A |
| Burst Current(A) | 260A |
| Input Voltage | 6-14S Lipo |
| BEC Output | 6-12V Adjustable; Current Cont.10A, Peak 35A |
| Size | 103.5x48x25mm(Without fan); 103.5x48x37mm(With fan) |
| Weight | 223g |
| Power Wire | 8 Gauge 208mm Red/Black |
| Motor Wire | 10 Gauge 152mm Black |
| Programming Way | XDFly Android&iOS APP/VBCT/E/RF2/Jeti |
| Telemetry | VBCT/E/RF2/Futaba SBUS2/Jeti/MSH Brain/iKon |
| Applications | 600-700 Class electric helicopters or fixed-wing aircrafts |




Rezensionen
Es gibt noch keine Rezensionen.