Beschreibung
Specification:
| Model | HPRO 300A HV SBEC |
| Continuous Current(A) | 300A |
| Burst Current(A) | 400A |
| Input Voltage | 6-14S Lipo |
| BEC Output | 6-12V Adjustable; Current Cont.10A, Peak 35A |
| Size | 95x57x38mm(Without fan); 95x57x42mm(With fan) |
| Weight | 290g |
| Power Wire | 8 Gauge 205mm Red/Black |
| Motor Wire | 10 Gauge 150mm Black |
| Programming Way | XDFly Android&iOS APP/VBCT/E/RF2/Jeti |
| Telemetry | VBCT/E/RF2/Futaba SBUS2/Jeti/MSH Brain/iKon |
| Applications | 700-800 Class electric helicopters or fixed-wing aircrafts |
























Rezensionen
Es gibt noch keine Rezensionen.